The GreenScreen Revive® 1% represents the pinnacle of sustainable solar control. Made from high-quality recycled materials, this fabric allows designers to achieve high-performance solar management without compromising environmental values. The 1% openness factor is ideal for spaces requiring significant glare reduction and thermal protection while maintaining a soft, textile aesthetic.
Fenestration Data
| Color Name | Thermal – Total Solar | Rv (%) | Tv (%) | SHGC % Improvement (Commercial) | SHGC (Residential) | ||
|---|---|---|---|---|---|---|---|
| Rs (%) | As (%) | Ts (%) | |||||
| Onyx | 34 | 49 | 17 | 11 | 5 | 18 | 0.51 |
| Stone | 52 | 24 | 24 | 44 | 17 | 34 | 0.42 |
| Pewter | 43 | 19 | 38 | 25 | 8 | 24 | 0.46 |
| Dusk | 36 | 14 | 50 | 11 | 2 | 18 | 0.50 |
| Suede | 39 | 42 | 19 | 20 | 7 | 21 | 0.48 |
| Mushroom | 46 | 20 | 34 | 32 | 10 | 29 | 0.45 |
| Linen | 58 | 17 | 25 | 55 | 20 | 42 | 0.38 |
| Sand | 61 | 13 | 26 | 60 | 23 | 45 | 0.36 |


















