The GreenScreen Revive® 5% offers a sustainable path to solar management, combining architectural performance with environmental stewardship. Utilizing 89% recycled polyester, this fabric reduces waste while providing a clear view to the outdoors. The 5% openness factor is the most popular choice for general office and living areas where light filtering and view-through are desired alongside solar heat protection.
Fenestration Data
| Color Name | Thermal – Total Solar | Rv (%) | Tv (%) | SHGC % Improvement (Commercial) | SHGC (Residential) | ||
|---|---|---|---|---|---|---|---|
| Rs (%) | As (%) | Ts (%) | |||||
| Onyx | 31 | 47 | 22 | 10 | 9 | 16 | 0.56 |
| Stone | 49 | 24 | 27 | 43 | 20 | 32 | 0.45 |
| Pewter | 37 | 37 | 26 | 23 | 14 | 21 | 0.52 |
| Dusk | 31 | 47 | 22 | 10 | 8 | 16 | 0.56 |
| Suede | 35 | 40 | 25 | 18 | 13 | 18 | 0.53 |
| Mushroom | 42 | 31 | 27 | 31 | 18 | 24 | 0.49 |
| Linen | 52 | 16 | 32 | 50 | 28 | 34 | 0.44 |
| Sand | 54 | 11 | 35 | 54 | 33 | 37 | 0.43 |


















